All Tools
SA Income Tax Calculator
Calculate your annual income tax with SARS tax brackets, rebates, medical credits, capital gains, interest exemptions, and travel allowances.
2026/2027 Tax Brackets
| Taxable Income | Rate |
|---|---|
| R 0 – R 245 100 | 18% of taxable income |
| R 245 101 – R 383 100 | R 44 118 + 26% above R 245 101 |
| R 383 101 – R 530 200 | R 79 998 + 31% above R 383 101 |
| R 530 201 – R 695 800 | R 125 599 + 36% above R 530 201 |
| R 695 801 – R 887 000 | R 185 215 + 39% above R 695 801 |
| R 887 001 – R 1 878 600 | R 259 783 + 41% above R 887 001 |
| R 1 878 601 – and above | R 666 339 + 45% above R 1 878 601 |
Source: SARS — sars.gov.za/tax-rates/income-tax/rates-of-tax-for-individuals/
Get weekly SA tax tips & updates
Join accountants and business owners who stay ahead of SARS deadlines and compliance changes.
No spam. Unsubscribe anytime.
Automate tax calculations for your clients
WeekdayApp tracks SARS deadlines, calculates provisional tax, and manages compliance for your entire practice.
Get Started — From R199/month